Olympus Japan has announced the Stylus SH-3, a relatively minor update to the SH-2 model introduced last March. The SH-3 offers 4K video at a paltry 15 fps and gains a half dozen new Art Filters. Otherwise, it features the same 16MP BSI CMOS sensor as the SH-2, as well as its predecessor's 25-600mm equivalent F3.0-6.9 24x optical zoom lens, 5-axis image stabilization and night scene capture mode.
The Stylus SH-3 will be available in Silver and Black in Japan on February 26 for just under ¥40,000 (~$350). It's unclear whether there are any plans to release the camera outside of Japan.
Olympus Stylus SH-3 specifications
Body type | |
---|---|
Body type | Compact |
Body material | Aluminum alloy |
Sensor | |
Max resolution | 4608 x 3456 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 16 megapixels |
Sensor photo detectors | 17 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
Processor | TruePic VII |
Color space | sRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 125-6400 |
White balance presets | 4 |
Custom white balance | Yes |
Image stabilization | Sensor-shift |
Image stabilization notes | 5-axis (yaw, pitch, roll, up/down, left/right) |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format |
|
Optics & Focus | |
Focal length (equiv.) | 25–600 mm |
Optical zoom | 24× |
Maximum aperture | F3.0 - F6.9 |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (4x) |
Manual focus | No |
Normal focus range | 10 cm (3.94″) |
Macro focus range | 3 cm (1.18″) |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 460,000 |
Touch screen | Yes |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/2000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes |
Flash range | 8.30 m (at ISO 3200) |
External flash | No |
Flash modes | Auto, redeye reduction, fill-in, off |
Continuous drive | 11.5 fps |
Self-timer | Yes (2 or 12 sec, custom) |
Metering modes |
|
Exposure compensation | ±2 (at 1/3 EV steps) |
Videography features | |
Resolutions | 3840 x 2160 (15 fps), 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30 fps) |
Format | H.264 |
Videography notes | High speed: 120 fps (1280 x 720), 240 fps (432 x 324) |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD, SDHC, SDXC, Internal Memory |
Storage included | 37MB |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro-HDMI) |
Microphone port | No |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n with smartphone app |
Remote control | Yes (wired or via smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | LI-92B lithium-ion battery & USB charger |
Battery Life (CIPA) | 380 |
Weight (inc. batteries) | 271 g (0.60 lb / 9.56 oz) |
Dimensions | 109 x 63 x 42 mm (4.29 x 2.48 x 1.65″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |
from Articles: Digital Photography Review (dpreview.com) http://ift.tt/1Xj75bq
via IFTTT
0 kommenttia:
Lähetä kommentti